Description
This is the newest iteration of our "Relay & Capacitor Kit". Since releasing in April 2022, we've added roughly 12 brand new relays to the set to ensure that it covers more problem appliances. We are offering two styles of kits in this set - this listing includes the organizer AND ADP51B62M02 pressure transducers. We will have a secondary kit that do not include the organizer or sensors at a reduced price.
The kit includes:
- 67 unique relays with many doubled, totalling 113 pieces
- 17 common capacitor types with multiples for all, totalling 83 pieces
- Common resistors for Electrolux ranges, and then the Whirlpool/Maytag Pressure transducers that are seeing widespread failures and recalls from our improved, trusted source.
Supplies / stock of this set are limited and once sold out may not be back in stock again due to the nature of obsolete relays that cannot be re-acquired.
Due to the nature of many relays, similar/variants are included and many relays can be modified on pinouts to work on more units, but we tried to include as many possible variants so you will get more appliances fixed.
Included in the kit are the following parts and Quantities for the 204pc set.
Relay | 507HN-1AC-F-C 12VDC | 888HN-1AC-F-C-12VDC | 2 | |
Relay | 805WP-1AC-F-CF | 1 | ||
Relay | 805WP-1CC-F-SF | 1 | ||
Relay | 812H-1A-C 24VDC | G5LE-1A 24VDC | 2 | |
Relay | 832A-1C-S 12VDC | 2 | ||
Relay | 832HA-1C-F-C 12VDC | 832A-1C-S | 2 | |
Relay | 833H-1C-F-S | 833H-1C-C | 2 | |
Relay | 855AWP-1A-F-S-B | 855AWP-1C-C 12VDC | 1 | |
Relay | 855AWP-1C-C 12VDC | 2 | ||
Relay | 875B-1CC-F-S 12VDC | 875B-1CC-F-C 12VDC | 2 | |
Relay | 881H-1CC-F-S 110VDC | NO.2961338 | 1 | |
Relay | 881H-1CH-F-C 12VDC | 2 | ||
Relay | 888HN-1AH-F-C 12VDC | 507HN-1AH-F-C 12VDC | 2 | |
Relay | 888HN-1CC-F-C | 888HN-1CC-F-C E 12VDC | 892-1AC-C-12VDC | 2 |
Relay | 892N-TAN-F-C 12VDC | 892N-1AH-F-C-12VDC | 1 | |
Relay | ALZ11F12 | RTH14012 | 1 | |
Relay | AZ2150-1A-9DEF | T9AV5L12-9-01 | 953-1A-9DG-1 | 2 |
Relay | DU1PU 12VDC | 2 | ||
Relay | DYSF-D12V-P1 | DYSF-D12V-P2 | 2 | |
Relay | F3AA012E | 1 | ||
Relay | G2R-2 24VDC | 2 | ||
Relay | G2RL-1-E 12VDC | G2RL-1-E-CF 12VDC | 2 | |
Relay | G2RL-14-E 48VDC | G2RL-14-E-CF 48VDC | 2 | |
Relay | G5G-1A 24VDC | 2 | ||
Relay | G5LE-1-CF | G5LE-1A-CF | 1 | |
Relay | G5LE-1A 24VDC | 812H-1A-C 24VDC | 2 | |
Relay | G5LE-1A4 9VDC | 1 | ||
Relay | G5NB-1A-E 12VDC | G5NB-1A 12VDC | 2 | |
Relay | G5NR-1A-E | G5NB-1A-E 12VDC | 1 | |
Relay | G5Q-14 12VDC | 2 | ||
Relay | G5Q-14 5VDC | G5Q-1 5VDC | 1 | |
Relay | HF33-012-HS3 | 2 | ||
Relay | HF33F-012-HSL3 | HF33F-012-HS3 | 2 | |
Relay | HF33F-012-ZS | G5Q-14 12VDC | 2 | |
Relay | JLAGF-TMP1-12VDC | 1 | ||
Relay | JQC-25F | HF25F-012-H | 1 | |
Relay | JS1-12V | (G5LE-14-12VDC) | 2 | |
Relay | JS1-24V | (G5LE-1-VD 24VDC) | 2 | |
Relay | JS1A-12V-F | JS1AF-5V | 2 | |
Relay | MPD-S-112-A | 2 | ||
Relay | NT90HAE12CB | T9AS1D22-12 | 2 | |
Relay | OMIF-S-124LM | 2 | ||
Relay | OZ-SS-112L1 | 1 | ||
Relay | OZ-SS-112L1 12VDC | 2 | ||
Relay | OZ-SS-112LF | 2 | ||
Relay | SFK-112DM | 2 | ||
Relay | SLA-05VDC-SL-A | 2 | ||
Relay | SLA-12VDC-A | 2 | ||
Relay | SLA-12VDC-SL-C | 2 | ||
Relay | SLA-48VDC-C | 832HA-1C-F-C 48VDC | SLA-48VDC-SL-C | 2 |
Relay | SLA-48VDC-SL-A | G8P-1A4P 48VDC | 2 | |
Relay | SLA-S-124DJ-G | NT90RNCE24CB | 2 | |
Relay | SLA-S-124DMJ | 2 | ||
Relay | T77S1D10-12 | T77V1D10-12 | 2 | |
Relay | T77V1D3-24 | 2 | ||
Relay | T90H1D12-24-18 | 1 | ||
Relay | T90H5D12-24-04 | T9GS5L14-24 | 2 | |
Relay | T90S1D12-9 | 1 | ||
Relay | T9AS1D12-12 | 1 | ||
Relay | T9AS1D12-24 | 2 | ||
Relay | T9AS1D22-12 | 1 | ||
Relay | T9AS1D22-18 | 1 | ||
Relay | T9AV5L12-12 | 2 | ||
Relay | T9AV1D12-12 | 2 | ||
Relay | SLA-S-124-DJ | 1 | ||
Relay | T9GS5L14-24 | 2 | ||
Relay | T9AS1D12-9 | 1 |
Note - some brands may have changed between Rubycon/Panasonic, but lifespan, quantities and types remain identical
Capacitor Type | Qty | Lifespan | Mfg. |
47uf 450Volts | x3 | 10k | Panasonic |
470uf 35Volts | x5 | 10k | Rubycon |
680uf 35Volts | x5 | 10k | Rubycon |
2200uf 16Volts | x5 | 10k | Rubycon |
10uf 250Volts | x5 | 8k | Rubycon |
10uf 50Volts | x5 | 10k | Rubycon |
100uf 50Volts | x5 | 8k | Rubycon |
1000uf 25Volts | x5 | 10k | Rubycon |
220uf 50Volts | x5 | 10k | Rubycon |
22uf 25Volts | x5 | 5k | Nichion |
2.2uf 50Volts | x5 | 10k | Nichion |
33uf 50Volts | x5 | 10k | Nichion |
22uf 50Volts | x5 | 10k | Nichion |
220uf 35Volts | x5 | 8k | Rubycon |
1000uf 6.3Volts | x5 | 6k | Nichion |
1000uf 16Volts | x5 | 10k | Rubycon |
100uf 63Volts | x5 | 10k | Panasonic |
Other Components Included:
Product Type | Part ID | Substitute PN# | Alternative PN 3 | Quantity in Kit |
Resistor | 220Ω, 1/4 Watt +/- 1% | 5 | ||
3 |
Each case will have identifiable part numbers on each segment, so you won't need to guess on where the items are in each segment.